Distribution Transformers for Malaysia
Distribution transformers for Malaysian networks: 11 kV and 33 kV primary at 50 Hz, stepping down to 400/230 V. We also build 22 kV and 6.6 kV for the parts of Johor and Perak where those voltages are declared.
Local network data
| Distribution voltages | 11 kV and 33 kV; 22 kV and 6.6 kV in parts of Johor and Perak |
|---|---|
| System frequency | 50 Hz ± 1% |
| Secondary voltage | 400/230 V; 415 V three-phase where specified |
| Typical vector group | Dyn11 |
| Earthing | MV impedance earthed; LV neutral solidly earthed |
| Local practice | MS IEC 60364 electrical installation practice |
| Design basis | IEC 60076 as applicable to the order |
| Environment | Tropical, high humidity, lightning exposure |
TNB declares 33 kV, 11 kV and 400/230 V as distribution voltages, with 22 kV and 6.6 kV in parts of Johor and Perak.
Market-specific certification and approval requirements are confirmed with the order, not assumed.
Build specification
| Phase | Three-phase |
|---|---|
| Cooling Type | ONAN on oil-immersed builds; AN / AF on dry-type builds |
| Core Material | High-efficiency (CRGO) silicon steel |
| Connection Group | Dyn11, Yyn0, Dyn5 |
| Winding Material | Copper / Aluminium |
| Tap Changer | ± 2 × 2.5% Off-Circuit Tap Changer (OCTC) |
| Noise Level | ≤ 60 dB at 1 meter |
| Enclosure | Hermetically sealed steel tank, weatherproof for indoor and outdoor use |
| Altitude | ≤ 1,000 m or customized |
| Ambient Temperature Range | -30 °C to +50 °C |
| Standards Compliance | Designed to comply with IEC 60076, IEEE C57 and ANSI C57 as applicable to the order |
| Warranty | Two years |
| Delivery Time | Typically 30 days, depending on quantity |
| Min. order quantity | ≥ 1 set |
Oil immersed or cast resin?
- Oil immersed: outdoor substations, pole and pad-mounted duty.
- Cast resin: indoor rooms and sites where fire rules restrict oil.
- Tell us where the unit sits and we will specify the build.
Where these units are used
Questions buyers ask
Both, at 50 Hz. We also build 22 kV and 6.6 kV for the parts of Johor and Perak where those voltages are declared.
400/230 V as standard, or 415 V three-phase where the installation specifies it.
We build to IEC 60076 as applicable to the order. Market-specific certification and approval requirements are confirmed with the order so nothing is assumed.
Typically 30 days after drawing approval, depending on the quantity.
Send us the specification
Rating, primary and secondary voltage, frequency, quantity and the application. We answer within one working day.
Email info@xsdfftransformer.com · WhatsApp +852 54162620
